| Model | TME Product- number |
Article No. Manufac- turer |
Short description | Con- nec- tion Type |
Brand | Seal Type | Perme- ate tube diameter [''] [l/m2/h] |
Mate- rial |
Tem- pera- ture [°C] [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Interconnector Toray SU / SC 8 inch | IC8SU | IC8SU | Interconnector for Toray SU / SC 8" membranes | OD | Toray | O-Ring | 1.260 | Noryl | 80 |
| Interconnector Toray SU / SC 4 inch | IC4SU | IC4SU | Interconnector for Toray SU / SC 4" membranes | OD | Toray | O-Ring | 0.827 | PVC | 80 |
| Interconnector Toray TM 8 inch (not for TMG or H type) | IC8TM | IC8TM | Interconnector for Toray TM 8" membranes | ND | Toray | O-Ring | 1.125 | Noryl | 80 |
| Interconnector Toray TM 4 inch | IC4TM | IC4TM | Interconnector for Toray TM 4" membranes | ND | Toray | O-Ring | 0.750 | PVC | 80 |
| Interconnector Toray SU 4 inch SWRO | IC4SU SWRO | IC4SU | Interconnector for Toray SU 4" sea water membranes | OD | Toray | O-Ring | 0.827 | PVC | 80 |
| Interconnector Toray SU 8 inch SWRO | IC8SU SWRO | IC8SU | Interconnector for Toray SU 8" sea water membranes | OD | Toray | O-Ring | 1.260 | PVC | 80 |
| Interconnector Toray TMG/H 8 inch | IC8TMG/H | IC8TM | Interconnector for Toray TMG/H 8" membranes | ND | Toray | O-Ring | 1.500 | Noryl | 80 |
| Interconnector Ropur TR 4 inch & 2.5 inch | IC4AS | IC4SU | Interconnector for Ropur 4" and 2.5" membranes | OD | Ropur | O-Ring | 0.827 | PVC | 60 |


